What Are Annuity Rates?
An annuity rate is the percentage by which an annuity grows each year. Annuity rates can fluctuate from company to company on a regular basis and are often tied to current interest rates. Some of the highest annuity rates belong to top-rated insurance companies, although there is not always a direct relationship.
- Written by Rachel Christian
- Edited By Matt Mauney
- Financially Reviewed By Toby Walters, CFA®
- Updated: May 2, 2022
- 5 min read time
- This page features 7 Cited Research Articles
- Annuity rates fluctuate weekly and multi-year guaranteed annuities change daily. Choose how you want to receive payments and when, then you can get a general idea of a good interest rate range.
- The different surrender period lengths are correlated with high and low annuity rates.
- It's equally important to consider the company selling the annuity. A high-interest rate won't matter if that company goes broke or files for bankruptcy.
Understanding Annuity Rates
Fixed annuities generally offer a guaranteed static interest rate for a specific time period.
Current annuity rates can mirror bond interest rates. When bond rates increase, annuity rates also tend to rise.
That’s because insurance companies invest most of their client’s capital in fixed income securities, such as conservative bonds.
However, interest rates continue to fall.
In 1982, for example, a 30-year Treasury bond yield was almost 15 percent. By October 2020, that yield had dropped to just 1.65 percent.
“Interest rates are at all-time lows and not likely to increase anytime soon,” said Mark Cavalieri, associate director of multiyear guaranteed annuity sales at Nebraska-based SMS Financial Solutions.
To combat this challenge, Cavalieri said top-rated insurance companies are focusing attention on a specific type of annuity.
“They’ve decided to go after more fixed annuity business during the [COVID-19] pandemic crisis,” he said. “Insurance companies are stimulating new business by offering higher rates on their multiyear guaranteed annuity products than they usually do.”
Now, the best fixed annuity rates yield more than either Treasury bonds or high-performing certificates of deposit, Cavalieri noted.

Surrender Periods and Annuity Rates
Most annuities feature a surrender period, or a time during which you cannot withdraw funds from your account without facing a charge or fee.
Some annuity contracts are more flexible than others and may allow you to withdraw your money more easily. Others don’t allow any withdrawals during the surrender period.
Annuities with tight restrictions on withdrawals tend to pay higher rates.
The best annuity rates today may be different tomorrow. It’s important to check with insurance companies to confirm their specific rates.

Comparing Annuity Rates
An annuity rate plays a direct role in your annuity payout, or how much money you receive from the insurance company. But other factors also contribute.
- Age
- Life expectancy
- Gender
- The type of annuity you purchase
- How much money you invest
- Extra features you purchase
Annuity rates are set by the insurance company that issues the contract.
The calculations some companies use to determine rates of return can be complex, so it’s important to ask questions along the way.
Make sure the broker or agent clearly explains the annuity rate formula. Check to confirm the rate will not fluctuate over time.
Rates on variable annuities, for example, can increase or decrease depending on the performance of underlying investments. Most variable annuities will offer a minimum guaranteed rate, but this protection may come at an additional cost.

Consult Independent Rating Agencies
It’s always important to buy annuities from financially strong insurance companies.
While a CD is purchased at a bank or credit union and insured by the Federal Deposit Insurance Corp., an annuity is backed only by the private insurer that issues it.
If that company goes broke or bust, you could lose money.
You can check a company’s financial strength by consulting nationally recognized impartial rating agencies. The most popular is A.M. Best, and the highest rating awarded by the agency is A++.
Most experts recommend vetting insurers with a rating of A- or above for long-term annuities.
Other rating agencies include Standard & Poor’s, Moody’s and Fitch.
A.M. Best and other agencies rate a company based on its ability to pay financial obligations and make good on claims down the road.
There is often a tradeoff between high grades from independent agencies and competitive rates. A company may offer a very attractive annuity rate — but the insurer’s financial history may not be as strong as its competitors.
If you’re in the market for an annuity, first determine how much money you want to invest. Then, shop around to explore various rates from dependable companies.
Get quotes from several potential providers — the same way you would for any major purchase.
Best Annuity Rates in May 2022
Multiyear guaranteed annuities are a fixed annuity that locks in a stable interest rate for a specified time period. Surrender periods last three to 10 years.
Below are examples of the best annuity rates as of May 2022.
2-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Harbourview 2 High Band | 2.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 2 (CA) High Band | 2.75% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 2 Low Band | 2.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 2 (CA) Low Band | 2.60% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Secure Savings Elite 2 | 2.60% | B+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Secure Savings Elite 2 (FL) | 2.25% | B+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Secure Savings 2 Year | 2.15% | B+ | Details |
3-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Athene Max Rate 3 Low Band | 3.35% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 3 High Band | 3.45% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 3 LITE Low Band | 3.35% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 3 LITE High Band | 3.45% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers Elite 3 | 2.80% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 3 | 2.95% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers Elite 3 | 2.69% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
FG Guarantee-Platinum 3 | 3.35% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
GuaranteeShield 3 | 1.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 3 Low Band | 3.20% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 3 High Band | 3.35% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 3 (CA) Low Band | 3.10% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 3 (CA) High Band | 3.25% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 Low Band | 2.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 Mid Band | 3.25% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 High Band | 3.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 CA Low Band | 2.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 CA Mid Band | 3.20% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 CA High Band | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 FL Low Band | 2.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 FL Mid Band | 3.25% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 3 FL High Band | 3.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Multi-Select 3 | 3.00% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
NAC Guarantee Plus 3 Low Band | 2.70% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
NAC Guarantee Plus 3 High Band | 3.15% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureFore 3 Low Band | 2.85% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureFore 3 High Band | 3.10% | A | Details |
4-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Harbourview 4 Low Band | 3.35% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 4 High Band | 3.55% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 4 (CA) Low Band | 3.25% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 4 (CA) High Band | 3.40% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 Low Band | 2.90% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 Mid Band | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 High Band | 3.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 CA Low Band | 2.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 CA Mid Band | 3.40% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 CA High Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 FL Low Band | 2.90% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 FL Mid Band | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 4 FL High Band | 3.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Multi-Select 4 | 3.30% | A | Details |
5-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
American Pathway Fixed 5 Annuity - GROP Low Band | 2.50% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - GROP High Band | 2.70% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - GROP with MVA Low Band | 2.65% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - GROP with MVA High Band | 2.85% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - No GROP Low Band | 2.65% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - No GROP High Band | 2.85% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - No GROP with MVA Low Band | 2.90% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 5 Annuity - No GROP with MVA High Band | 3.10% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 5 Low Band | 3.75% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 5 High Band | 3.70% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 5 LITE Low Band | 3.20% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 5 LITE High Band | 3.80% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 5 | 3.10% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 5 | 3.10% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 5 Premier | 3.40% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 5 Premier | 3.40% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 5 Premier Plus | 4.20% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers Elite 5 | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers Elite 5 | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Eleos MVA | 3.50% | A++ | Details |
Product Name | Rate | AM Best Rating | Apply |
Eleos SP | 3.35% | A++ | Details |
Product Name | Rate | AM Best Rating | Apply |
FG Guarantee-Platinum 5 | 3.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Guarantee 5 (ICC13 MYGA) | 1.80% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 5 Low Band | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 5 High Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 5 (CA) Low Band | 3.35% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 5 (CA) High Band | 3.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Lincoln MYGuarantee Plus 5 Low Band | 2.50% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 Low Band | 3.15% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 Mid Band | 3.60% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 CA Low Band | 3.10% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 CA Mid Band | 3.55% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 CA High Band | 3.80% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 FL Low Band | 3.15% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 FL Mid Band | 3.60% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 5 FL High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Multi-Select 5 | 3.40% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
NAC Guarantee Plus 5 Low Band | 3.10% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
NAC Guarantee Plus 5 High Band | 3.35% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Platinum Assure 5 | 3.75% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Reliance Guarantee - 5 | 3.50% | A++ | Details |
Product Name | Rate | AM Best Rating | Apply |
Secure Savings 5 Year | 3.00% | B+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Secure Savings Elite 5 | 3.25% | B+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Secure Savings Elite 5 (FL) | 3.10% | B+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureFore 5 Low Band | 3.25% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureFore 5 High Band | 3.50% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 5 Low Band | 3.25% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 5 High Band | 3.40% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 5 No MVA Low Band | 3.15% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 5 No MVA High Band | 3.25% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Ultra - Secure Plus 5 Low Band | 3.00% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Ultra - Secure Plus 5 High Band | 3.15% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Ultra Premier 5 | 3.50% | A+ | Details |
6-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Guarantee 6 (ICC13 MYGA) | 1.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 6 Low Band | 4.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 6 High Band | 4.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 6 (CA) Low Band | 4.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 6 (CA) High Band | 4.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 Low Band | 3.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 Mid Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 CA Low Band | 3.25% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 CA Mid Band | 3.60% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 CA High Band | 3.80% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 FL Low Band | 3.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 FL Mid Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 6 FL High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Multi-Select 6 | 3.65% | A | Details |
7-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
American Pathway Fixed 7 Annuity - GROP High Band | 2.70% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 7 Annuity - GROP with MVA High Band | 2.85% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 7 Annuity - No GROP Low Band | 2.75% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway Fixed 7 Annuity - No GROP High Band | 2.95% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 7 Low Band | 3.90% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Athene Max Rate 7 High Band | 4.00% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 7 | 3.15% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 7 | 3.15% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 7 Premier | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers 7 Premier | 3.45% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers Elite 7 | 3.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Bankers Elite 7 | 3.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
FG Guarantee-Platinum 7 | 3.75% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Guarantee 7 (ICC13 MYGA) | 1.90% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 7 Low Band | 3.60% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 7 High Band | 3.80% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 7 Low (CA) Band | 3.50% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 7 (CA) High Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Lincoln MYGuarantee Plus 7 Low Band | 2.45% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Lincoln MYGuarantee Plus 7 High Band | 2.70% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 Low Band | 3.35% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 Mid Band | 3.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 CA Low Band | 3.30% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 CA Mid Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 CA High Band | 3.80% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 FL Low Band | 3.35% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 FL Mid Band | 3.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Milestone MYGA 7 FL High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Multi-Select 7 | 3.55% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
NAC Guarantee Plus 7 Low Band | 3.10% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
NAC Guarantee Plus 7 High Band | 3.40% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Reliance Guarantee - 7 | 3.50% | A++ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 7 Low Band | 3.40% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 7 High Band | 3.55% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 7 No MVA Low Band | 3.30% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
SecureGain 7 No MVA High Band | 3.40% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Ultra - Secure Plus 7 Low Band | 3.25% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Ultra - Secure Plus 7 High Band | 3.40% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Ultra Premier 7 | 3.60% | A+ | Details |
8-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
Multi-Select 8 | 3.80% | A | Details |
9-Year Annuity Rates
10-Year Annuity Rates
Product Name | Rate | AM Best Rating | Apply |
---|---|---|---|
American Pathway VisionMYG 10 Low Band | 3.05% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway VisionMYG 10 High Band | 3.35% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway VisionMYG 10 Low Band | 3.05% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
American Pathway VisionMYG 10 High Band | 3.35% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Assured Edge Income Achiever | 1.50% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 10 Low Band | 3.65% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 10 High Band | 3.85% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 10 (CA) Low Band | 3.55% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Harbourview 10 (CA) High Band | 3.70% | A- | Details |
Product Name | Rate | AM Best Rating | Apply |
Lincoln MYGuarantee Plus 10 Low Band | 2.40% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Lincoln MYGuarantee Plus 10 High Band | 2.65% | A+ | Details |
Product Name | Rate | AM Best Rating | Apply |
Multi-Select 10 | 3.70% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Palladium MYG 10 NY Low Band | 2.70% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Palladium MYG 10 NY Mid Band | 2.80% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Palladium MYG 10 NY High Band | 2.95% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Palladium MYG Annuity 10 Low Band | 3.00% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Palladium MYG Annuity 10 Mid Band | 3.10% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Palladium MYG Annuity 10 High Band | 3.25% | A | Details |
Product Name | Rate | AM Best Rating | Apply |
Reliance Guarantee - 10 | 3.35% | A++ | Details |
Frequently Asked Questions About Annuity Rates
If you are looking to buy an annuity, what counts as a good rate of growth each year can vary by the type you purchase and other factors. Current interest rates often play a role as well.
In 2021, some of the best rates belonged to annuity companies like Multi-Select, Guarantee Choice 100k+ and Bankers Elite. All three had rates between 1.95 and 3 percent.
What counts as the best rate depends on the type of annuity you are looking for, how much risk or stability you prefer and other factors. Fixed annuities typically offer a guaranteed rate over a certain period of time.
7 Cited Research Articles
- FRED, Federal Reserve Bank of St. Louis. (2020, November 1). Board of Governors of the Federal Reserve System (US), 30-Year Treasury Constant Maturity Rate [DGS30]. Retrieved from https://fred.stlouisfed.org/series/DGS30
- U.S. Department of the Treasury. (2020, October 30). Resource Center. Retrieved from https://www.treasury.gov/resource-center/data-chart-center/interest-rates/pages/textview.aspx?data=yield
- Lankford, K. (2020, May 21). 5 Things You Should Know About Annuities. Retrieved from https://www.aarp.org/retirement/retirement-savings/info-2020/learn-about-annuities.html
- Carey, M. (2019, December 4). Best Fixed Annuity Rates For April 2020. Retrieved from https://www.forbes.com/sites/mattcarey/2019/12/04/best-fixed-annuity-rates-for-january-2020/#1a5aad7d3209
- Indiana Department of Insurance. (n.d.). Guide to Annuities. Retrieved from https://www.in.gov/idoi/2568.htm
- Wall Street Journal. (n.d.) How to Select and Shop for an Annuity. Retrieved from https://guides.wsj.com/personal-finance/retirement/how-to-select-and-shop-for-an-annuity/
- U.S. Securities and Exchange Commission. (n.d.). Annuities. Retrieved from https://www.investor.gov/introduction-investing/investing-basics/glossary/annuities